Rates are and are subject to change without notice.
| Equity Plus | A fixed rate 2nd Trust Deed provides for a one-time loan funding, to be repaid over a fixed number of months at a fixed interest rate. A Home Equity Line of Credit (HELOC) is a line of credit that can be accessed via advances over the Draw Period and repaid over the Repayment Period, with a variable rate of interest tied to the Prime Rate as indicated above. Not sure which is better for you? How about both? Talk to us and we will review the options with you so that you can make the decision appropriate for your circumstances. |
| Monthly Payments are based on $100,000 loan amount. | ||||||
| Maximum Combined Loan to Value is 80% for Manufactured Homes. | ||||||
| *** Minimum No Fee loan is $25,000 and all No Fee loans must be <=80% CLTV and loan amount <=$200,000. A $750 early prepayment fee applies for first 3 years of loan. | ||||||
| Rate/Margin Adjustments | ||||||
| Rates listed apply when payments are made by an automatic payment method. Increase 0.25% for loans without an automatic payment method. | ||||||
| APRs listed reflect application received with a credit score greater than or equal to 680. Add 0.50% to APR listed for credit scores between 660 - 679; add 1.00% to APR listed for credit scores 659 or lower. Credit scores determined by individual Member credit ratings. | ||||||
| Add 0.500% to APR for loans under $10,000 Add 0.250 to APR for loan amounts greater than 300K. (Allowable on case-by case bases) |
||||||
| Add 0.250% to APR for loans on second homes; Maximum loan amount is $300,000 and maximum CLTV is 80% | ||||||
| Add 0.375% to APR for loans on non-owner occupied residences; Maximum loan amount is $300,000 and maximum CLTV is 80% | ||||||
| Add 0.500% to APR for loans using Stated Income; maximum CLTV is 80% and other restrictions apply. | ||||||
| Add 0.250% to APR for Manufactured Housing and/or Non Conforming Properties*. *Income producing properties greater than 10 acres, e.g., Vineyards, FNMA non warranted projects |
||||||
Rates and policies are subject to change without notice.