
Rates are and are subject to change without notice.
Used auto loans as low as 4.24%by saving 1/2% on a refinanced auto loan from another lender with 80% or less loan to value!
Apply online and receive a decision in minutes.
| Monthly Payment - $1,000 | Monthly Payment - $1,000 | Monthly Payment - $1,000 | Monthly Payment - $1,000 | ||||||
| $45.92 | $46.34 | $48.00 | $49.86 | ||||||
| $32.04 | $32.46 | $34.16 | $36.09 | ||||||
| $25.13 | $25.56 | $27.31 | $29.31 | ||||||
| $21.01 | $21.45 | $23.25 | $25.32 | ||||||
| $18.41 | $18.86 | $20.72 | $22.88 | ||||||
| $16.61 | $17.07 | $19.00 | $21.23 | ||||||
** The maximum amount that may be financed is based upon credit score, as follows:
APR=Annual Percentage rate.
Payment examples are based upon a balance of $1,000. Some restrictions may apply. For more information, please call 1 (800) 479-7928.