Rates are and are subject to change without notice.
| Loan Product | Loan Amount | Annual Percentage Rate |
| Variable | $150,000 to $30,000,000 | 6 month or 12 month Libor + 2.50% to Libor + 5.0% depending on property, underwriting and credit. |
| Term: | 10 year maximum with a maximum 25 year amortization. Libor rates are available for 6 month and 1-year changes. | |
| Points & Fees | 1% plus out of pocket fees such as appraisal, title, and environmental & recording fees. | |
| Collateral: | First or Second Deed of Trust on commercial property, with a maximum of 75% loan to value. | |
| Fixed | $150,000 to $30,000,000 | Constant Maturity Treasury + 2.20% to CMT + 5.0% depending on property, underwriting and credit. |
| Term: | 10 year maximum with a maximum 25 year amortization. Fixed rates are based upon the 1-year, 3 years, 5 years and 10 years for the corresponding Constant Maturity Treasury index. Fixed rate loans are subject to a prepayment penalty. | |
| Points & Fees | 1% plus out of pocket fees such as appraisal, title, environmental & recording fees. | |
| Collateral: | First or Second Deed of Trust on commercial property. | |
| Business Loan Fees | |
| Loans up to $50,000 | $200 |
| $50,001 to $100,000 | $250 |
| $100,001+ | $350 |
| Additional Out-of-Pocket Fees may apply for secured loans: | |
| Credit Report: | $75 |
| Appraisal Fee: | At Cost, quoted by approved appraiser |
| Title Insurance: | At Cost |
| Escrow Fee: | At Cost |
| UCC Filing/Search: UCC Termination: |
$26.00 (estimate) $10.00 |
| Tax Service: | $50.00 |
| Recording Fees: | $55.00 (estimate) |
| Environmental Report: | $300.00 (estimate) |
| Phase 1 or 2 Report: | At Cost (if required) |
| Demand/Reconveyance: | $25.00 |
Rates and policies are subject to change without notice. Call for current information or refer to RCU's current Truth in Savings Account Disclosure (TISA) leaflet and Multiple Account Disclosure for full details on early withdrawal penalties, terms and conditions on specific accounts. See separate Cost Recovery Schedule for all fees.
Businesses or Associations located in the California North Bay counties of Sonoma, Marin, Mendocino, Lake, Napa, San Francisco, Contra Costa or Solano are eligible to join Redwood Credit Union.
To receive quick, accurate answers to your Business Plus membership questions, call our Business Plus priority help line at 1 (877) 545-4100 or visit any RCU branch.